
Please click on a treatment below for pricing.
| Treatments | Cost From | 20% Discount Plan | Members Saving |
|---|---|---|---|
| Examination - Recall | £25.00 | N/A | £25.00 |
| Examination - New Patient (Including Xrays) | £60.00 | £60.00 | - |
| Cleaning Dentist (10 min Appointment) | £20.00 | N/A | £20.00 |
| Cleaning Hygienist (30 min Appointment) | £60.00 | N/A | - |
| Treatments | Cost From | 20% Discount Plan | Members Saving |
|---|---|---|---|
| Amalgam Fillings | |||
| 1 Surface | £45.00 | £36.00 | £9.00 |
| 2 Surfaces | £63.00 | £50.00 | £13.00 |
| 3 Surfaces | £94.00 | £75.00 | £19.00 |
| White Fillings | |||
| 1 Surface | £70.00 | £56.00 | £14.00 |
| 2 Surfaces | £115.00 | £92.00 | £23.00 |
| 3 Surfaces | £165.00 | £132.00 | £33.00 |
| Treatments | Cost From | 20% Discount Plan | Members Saving |
|---|---|---|---|
| Small | £150.00 | £120.00 | £30.00 |
| Medium | £175.00 | £140.00 | £35.00 |
| Large | £275.00 | £220.00 | £55.00 |
| Treatments | Cost From | 20% Discount Plan | Members Saving |
|---|---|---|---|
| Planned | £70.00 | £56.00 | £14.00 |
| Emergency | £100.00 | £80.00 | £20.00 |
| Treatments | Cost From | 20% Discount Plan | Members Saving |
|---|---|---|---|
| Bonded Metal | £400.00 | £320.00 | £80.00 |
| Bonded Gold | £450.00 | £360.00 | £90.00 |
| Metal Free / Zirconia | £500.00 | £400.00 | £100.00 |
| 3 Unit Bridge | £750.00 | £600.00 | £150.00 |
| 4 Unit Bridge | £1,000.00 | £800.00 | £200.00 |
| Composite / Ceramic Inlays | £288.00 | £230.00 | £58.00 |
| Post Core | £138.00 | £110.00 | £28.00 |
| Treatments | Cost From | 20% Discount Plan | Members Saving |
|---|---|---|---|
| Complete (full upper & lower) | £565.00 | £452.00 | £113.00 |
| Full Upper or Lower (each) | £400.00 | £320.00 | £80.00 |
| Metal Based (each) | £500.00 | £400.00 | £100.00 |
| Part Dentures (each) | £400.00 | £320.00 | £80.00 |
| Gum Shields | £125.00 | £100.00 | £20.00 |
| Treatments | Cost From | 20% Discount Plan | Members Saving |
|---|---|---|---|
| Implants (single tooth including crown) | £2,200.00 | £2,000.00 | £200.00 |
| Initial consultation fee £150 deducted from final treatment cost | |||
| Surgical/Wisdom | £150.00 | £120.00 | £30.00 |
| Apicectomy Treatment | £350.00 | £280.00 | £70.00 |
| Treatments | Cost From | 20% Discount Plan | Members Saving |
|---|---|---|---|
| Clearstep | P.O.A | ||
| Initial consultation fee £250 deducted from final treatment cost | |||
| Inman Aligner | £1,700.00 | £1,360.00 | £340.00 |
| Treatments | Cost From | 20% Discount Plan | Members Saving |
|---|---|---|---|
| Veneer | £320.00 | £256.00 | £64.00 |
| Treatments | Cost From | 20% Discount Plan | Members Saving |
|---|---|---|---|
| Nite White | £350.00 | £280.00 | £70.00 |
| Zoom 2 Advanced Power | £600.00 | £480.00 | £120.00 |
| Enlighten | £750.00 | £600.00 | £150.00 |
| Treatments | Cost From | 20% Discount Plan | Members Saving |
|---|---|---|---|
| Anti Wrinkle (Botox) - 1 Area | £175.00 | N/A | N/A |
| Anti Wrinkle (Botox) - 2 Areas | £225.00 | N/A | N/A |
| Anti Wrinkle (Botox) - 3 Areas | £275.00 | N/A | N/A |
| Dermal Fillers - Per Syringe | £275.00 | N/A | N/A |
| Dermal Fillers - Additional Syringe | £225.00 | N/A | N/A |
Please note all prices subject to change, above prices are as guide only, individual quotes may vary dependant on complexity. Botox® is a registered trademark.
Get in touch: 01582 432181 or Email Us
Site Map | © Vogue Dental Care - 260-262 Crawley Green Road, Luton, Bedfordshire LU2 0SJ
Dental Marketing & Dental Website Design by Mint
