Please click on a treatment below for pricing.
Private fees correct as of April 2025
| Treatments | Cost |
| Examination Recall | £60.00 |
| Examination New patient | £100.00 |
| Routine Dental Examination | £60.00 |
| Routine cosmetic examination | £72.50 |
| Anterior Teeth | £54.50 |
| Full Mouth | £79.00 |
| Hygienist (30 min) | £75.00 |
| Direct Access | £82.00 |
| Treatments | Cost |
| Weekday emergency (New Patient) | £145.00 |
| Weekday Emergency (existing) | £100.00 |
| * Assessment only - Treatment to be provided at extra cost | |
| Treatments | Cost |
| Bonded metal | £605.00 |
| All Ceramics | £750.00 |
| Post core (Fibrepost) | £275.00 |
| Bridges from per tooth | £750.00 |
| Anterior All ceramics crown | £850.00 |
| Treatments | Cost |
| Complete full (Upper and Lower) | £1495.00 |
| Full Upper or lower | £800.00 |
| Metal based (Each) | £1200.00 |
| Part Dentures (Each) | £770.00 |
| Gum shields | £165.00 |
| Treatments | Cost |
| Implants - Single tooth inc Crown | £3000.00 |
| Implants consultation | £132.00 |
| Surgical Wisdom | £205.00 |
| Treatments | Cost |
| Invisalign | £4300.00 |
| Bonded Retainer (per arch) | £165.00 |
| Repair Bonded retainer (after 1 year) | £55.00 |
| Removable retainer (Per arch) | £132.00 |
| Treatments | Cost |
| Boutique | £425.00 |
| Treatments | Cost |
| Botox – 1 area | £230.00 |
| Botox – 2 areas | £285.00 |
| Botox – 3 areas | £330.00 |
| Filler (per syringe) | £275.00 |
| Lip Enhancement | £300.00 |
| Additional areas charged at (per area) | £50.00 |
| *Supplementary charge (for males) | £50.00 |
| Masseter (Jawline slimming) | £350.00 |
| Hyperhydrosis (Excessive sweating) | £400.00 |
| Other treatments available lip flips/gummy smile/chemical brow lift | |
| Lip enhancement | £300.00 |
| Add lip flip for | £120.00 |
| Dermal filler per syringe (for following areas, temple/cheeks/chin/jawline/nasiolabial folds/marionette lines non surgical rhinoplasty £450) | £350.00 |
| Tear Trough | £350.00 |
| Filler dissolving (per session (multiple session may be required)) | £250.00 |
| Profhilo (pers session, 2 sessions recommended 4 weeks apart) | £350.00 |
| Profhilo (including patches and creams for home use) | £750.00 |
| Skin boosters (per session, (course of 3 recommended pre book price £700)) | £250.00 |
| Polynucleotides (per session under eye and facial rejuvenation) | £300.00 |
| Medical Grade Skin Care | |
| Free consultation available, fees dependant on customised skin care plan |
| All fees are correct as at | |
| Band 1 | |
| Band 2 | |
| Band 3 | |
| Band 4 emergency | |
Please note all prices subject to change, above prices are as guide only, individual quotes may vary dependant on complexity. Botox® is a registered trademark.







Please email us at [email protected] or use the online form below. Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.