Please click on a treatment below for pricing.
*Private Fees correct as of October 2021
Treatments | Cost |
Examination – Recall – | £45.00 |
Examination – New Patient | £75.00 |
Cleaning Dentist (Anterior Teeth) | £45.00 |
Cleaning Dentist (Full Mouth) | £65.00 |
Cleaning Hygienist (30 mins) | £69.00 |
Cleaning Hygienist (direct access) | £75.00 |
Treatments | Cost |
Week day Emergency | £75.00 |
Treatments | Cost |
1 Surface | £130.00 |
2 Surfaces | £150.00 |
3 Surfaces | £180.00 |
Treatments | Cost |
Bonded Metal | £495.00 |
All Ceramic | £650.00 |
Post Core (Fibre Post) | £250.00 |
Bridges From | £495.00 Per Tooth |
Anterior All Ceramic Crown | £750.00 |
Treatments | Cost |
Complete (Full Upper and Lower) | £900.00 |
Full Upper or Lower | £650.00 |
Metal Based (Each) | £850.00 |
Part Dentures (Each) | £700.00 |
Gum Shields | £150.00 |
Treatments | Cost |
Implants – Single Tooth Including Crown | £2,500.00 |
Implant Consult | £120.00 |
Surgical/Wisdom | £195.00 |
Treatments | Cost |
QST Dual Arch | £3,495.00 |
Invisalign | £3,495.00 |
Bonded Retainer | £150.00 (Per Arch) |
Repair Bonded Retainer | £50.00 (Per Arch after 12 months) |
Removable Retainer | £120.00 (Per Arch) |
Treatments | Cost |
Nite White | £350.00 |
Zoom | £550.00 |
Boutique | £350.00 |
Treatments | Cost |
Botox – 3 Areas | £275.00 |
Botox – 2 Areas | £250.00 |
Botox – 1 Area | £150.00 |
Filler (Per Syringe) | £275.00 |
Lip Enhancement | £275.00 |
All fees are correct as at | |
Band 1 | |
Band 2 | |
Band 3 | |
Band 4 emergency |
Please note all prices subject to change, above prices are as guide only, individual quotes may vary dependant on complexity. Botox® is a registered trademark.
Please email us at [email protected] or use the online form below. Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.